The monitoring service monitors your machine's status and automatically triggers a technician's intervention in the data center.
All of our clients' servers and the entire network are monitored 24/7 by Nuagerie's technical teams.
Nuagerie occurs as soon as an alert (non-response to pings) is triggered to minimize server and network downtime.
To implement a restrictive firewall, especially on ICMP, and continue to benefit from Nuagerie monitoring, it is necessary to allow the IPs that you will find below.
To do this, you must have:
- A Nuagerie product on which you have installed a firewall.
- Have access to the rules of the firewall.
IP addresses to allow
IP | Protocol |
---|---|
37.187.231.251 | icmp |
37.187.231.251 | icmp |
37.187.231.251 | icmp |
37.187.231.251 | icmp |
151.80.231.244 | icmp |
151.80.231.245 | icmp |
151.80.231.246 | icmp |
151.80.231.247 | icmp |
213.186.33.62 | icmp |
92.222.184.0/24 | icmp |
92.222.185.0/24 | icmp |
92.222.186.0/24 | icmp |
167.114.37.0/24 | icmp |
213.186.45.4 | icmp |
213.251.184.9 | icmp |
37.59.0.235 | icmp |
8.33.137.2 | icmp |
213.186.33.13 | icmp |
213.186.50.98 | icmp |
xxx.xxx.xxx.250 (xxx.xxx.xxx.aaa is the server ip) | icmp |
xxx.xxx.xxx.251 (xxx.xxx.xxx.aaa is the server ip) | icmp + Port monitored by the monitoring service |
If you still have questions or concerns, feel free to contact us by opening a new support ticket or by using our live chat feature.